<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Chaotics by Philip Kotler and John A. Caslione</title>
	<atom:link href="http://www.chaoticsstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaoticsstrategies.com</link>
	<description>The Business of Managing and Marketing in The Age of Turbulence</description>
	<pubDate>Mon, 01 Mar 2010 10:23:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caslione on Leadership Radio</title>
		<link>http://www.chaoticsstrategies.com/2009/11/caslione-on-leadership-radio/</link>
		<comments>http://www.chaoticsstrategies.com/2009/11/caslione-on-leadership-radio/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:23:25 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Business strategies]]></category>

		<category><![CDATA[Chaotic Strategies]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[The New Normality]]></category>

		<category><![CDATA[John Caslione]]></category>

		<category><![CDATA[Sccenario planning]]></category>

		<category><![CDATA[The Age of Turbulence]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=489</guid>
		<description><![CDATA[I had the pleasure of being a guest on Blogtalkradio&#8217;s Tom on Leadership to discuss how leaders can use Chaotics to prepare for and be successful throughout this Age of Turbulence.  We had a great discussion on leadership habits for strategic thinking and scenario planning that I wanted to share with you.
You can find the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of being a guest on Blogtalkradio&#8217;s <a href="http://www.blogtalkradio.com/Tom-on-Leadership/2009/08/21/Habits-of-Leadership-Strategic-Thinking-and-Planning">Tom on Leadership</a> to discuss how leaders can use <strong><em>Chaotics</em></strong> to prepare for and be successful throughout this <em>Age of Turbulence</em>.  We had a great discussion on leadership habits for strategic thinking and scenario planning that I wanted to share with you.</p>
<p>You can find the full interview below.  I look forward to hearing your thoughts.</p>
<p><br class="spacer_" /></p>
<p>
<object width="100%" height="81" data="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fuser505830%2Fcaslione-leadership-radio-interview" type="application/x-shockwave-flash"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fuser505830%2Fcaslione-leadership-radio-interview" /></object>
</p>
<p><span><a href="http://soundcloud.com/user505830"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/11/caslione-on-leadership-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Unemployment: Find the Problem, Not the Solution</title>
		<link>http://www.chaoticsstrategies.com/2009/10/us-unemployment-find-the-problem-not-the-solution/</link>
		<comments>http://www.chaoticsstrategies.com/2009/10/us-unemployment-find-the-problem-not-the-solution/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:40:29 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Business in Society]]></category>

		<category><![CDATA[Economic Analysis]]></category>

		<category><![CDATA[Age of Turbulence]]></category>

		<category><![CDATA[Chaos]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=478</guid>
		<description><![CDATA[While the news of the increased unemployment isn’t the best for the US (and the world), let’s keep it in perspective and find the “silver lining” in it, albeit it in the future, as there is none at the present moment.  As we quoted in Chaotics, “It isn’t that they can’t see the solution.  It’s [...]]]></description>
			<content:encoded><![CDATA[<p>While the <a href="http://link.ft.com/r/ZE9K33/WFKBU/DWU3L/WL1ATR/OYY4Z/B7/t">news</a> of the increased unemployment isn’t the best for the US (and the world), let’s keep it in perspective and find the “silver lining” in it, albeit it in the future, as there is none at the present moment.  As we quoted in Chaotics, “It isn’t that they can’t see the solution.  It’s that they can’t see the problem.”   Seeing the problem will take a bit more time, so don’t be surprised if unemployment in the US tops 10 percent by the end of 2009 and stays there into 1Q10.</p>
<p>More and more companies will eventually begin to realize that what we’re experiencing is not merely a deep, prolonged recession, but rather a wholesale restructuring of the economy—and moreover, that we’ve entered The Age of Turbulence—which will require new business platforms—Chaotics Platforms—to handle turbulence and minimize or prevent chaos.  Once business and government leaders begin to understand what they must do, I’m confident that the unemployment figures will begin to reverse direction.</p>
<p>Also, once transitional unemployment begins to settle down sometime next year—to somewhere around or just above 8 percent, that the US, and the world, economies will be on firmer footing.  While the idea of a floor of 8 percent unemployment may be troubling to many, let’s focus on the 92 percent that will be employed on a more solid footing, and be better able to hold up the US economy during turbulence — and even heightened turbulence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/10/us-unemployment-find-the-problem-not-the-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US-Sino Trade Dispute Highlights Deeper Issues</title>
		<link>http://www.chaoticsstrategies.com/2009/09/us-sino-trade-dispute-highlights-deeper-issues/</link>
		<comments>http://www.chaoticsstrategies.com/2009/09/us-sino-trade-dispute-highlights-deeper-issues/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:22:45 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Protectionism]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=400</guid>
		<description><![CDATA[In Chaotics we identify &#8220;The Rise of the Rest&#8221; (BRIC nations - Brazil, Russia, India and China) as a key cause of Chaos with regards to global economic and political stability. For example, China&#8217;s low cost manufacturing has put great pressure on non-BRIC countries to compete in terms of price.
In mid-September, the US unexpectedly imposed [...]]]></description>
			<content:encoded><![CDATA[<p>In <em><strong>Chaotics</strong></em> we identify &#8220;The Rise of the Rest&#8221; (BRIC nations - Brazil, Russia, India and China) as a key cause of <em>Chaos</em> with regards to global economic and political stability. For example, China&#8217;s low cost manufacturing has put great pressure on non-BRIC countries to compete in terms of price.</p>
<p>In mid-September, the US unexpectedly imposed <a href="http://www.ft.com/cms/s/0/f67c6fe6-a024-11de-b9ef-00144feabdc0.html?nclick_check=1">emergency tariffs</a> on Chinese produced tires and poultry.  It should be noted that here the <em>turbulence here</em> is being generated by the US, relatively developed nation, in response to the relatie new comer, China.  This is is often the case.  It is not in China&#8217;s best interest to directly cause the <em>turbulence</em> but rather more tactfully to point out that the US was the one breaking the WTO rules.  Beijing immediately accused Obama of &#8220;rampid protectionism&#8221; with the China&#8217;s minister of commerce Chen Deming saying that it &#8220;sends the wrong signal to the world&#8221;.  These are <em>Turbulent</em> times indeed.<br />
 <strong><br />
 To understand market turbulence and its effect on business, it may be helpful to review concepts of turbulence in nature as well as in science and physics. Turbulence in the natural world is characterized by violent or agitated behavior. Think of hurricanes, windstorms, tornados, cyclones, and tsunamis. Their defining characteristics are violence, randomness, and unpredictability.</strong> (<em><strong>Chaotics</strong></em> Chapter 1: The World Has Entered A New Economic Stage: From Normality to Turbulence)</p>
<p>The increasing familiar <a href="http://www.ft.com/cms/s/0/b5068b0e-a151-11de-a88d-00144feabdc0.html?nclick_check=1">Sino-US war of words</a> over trade exemplifies the changing balance of global power.  They mask the deeper forces at work.  Beijing has show increasingly sophisticated legal strategies in dealing with trade disputes, maximizing political effect while minimizing economic downsides.  The US has a weakening hand in the game that is global politics, something that is increasingly clear to all.  The US is going to need to raise it&#8217;s game In order to continue to compete in this<em> Age of Turbulence</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/09/us-sino-trade-dispute-highlights-deeper-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind Tools: Chaotics Book Insights</title>
		<link>http://www.chaoticsstrategies.com/2009/09/mind-tools-chaotics-book-insights/</link>
		<comments>http://www.chaoticsstrategies.com/2009/09/mind-tools-chaotics-book-insights/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:47:44 +0000</pubDate>
		<dc:creator>Chaotics</dc:creator>
		
		<category><![CDATA[Chaotic Strategies]]></category>

		<category><![CDATA[Chaotics Audio]]></category>

		<category><![CDATA[Chaotics review]]></category>

		<category><![CDATA[Mind Tools]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=361</guid>
		<description><![CDATA[Mind Tools has created an excellent review of Chaotics.  It is a great summary of the book and I wanted to share it with you.  Below is the audio or you can download a PDF of the transcript if you prefer.  Hope you find it useful!

Chaotics Audio Review (Mind Tools)
Chaotics Audio Review Transcript (Mind Tools)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindtools.com/">Mind Tools</a> has created an excellent review of <em><strong>Chaotics</strong></em>.  It is a great summary of the book and I wanted to share it with you.  Below is the audio or you can download a PDF of the transcript if you prefer.  Hope you find it useful!</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.chaoticsstrategies.com/wp-content/uploads/2009/08/chaotics-review-mindtools-10aug09.mp3">Chaotics Audio Review (Mind Tools)</a></p>
<p><a href="http://www.chaoticsstrategies.com/wp-content/uploads/2009/08/transcript-chaotics-mindtools-review-10aug09.pdf">Chaotics Audio Review Transcript (Mind Tools)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/09/mind-tools-chaotics-book-insights/feed/</wfw:commentRss>
<enclosure url="http://www.chaoticsstrategies.com/wp-content/uploads/2009/08/chaotics-review-mindtools-10aug09.mp3" length="8595857" type="audio/mpeg" />
		</item>
		<item>
		<title>Chaotics UK Launch (with Photos)</title>
		<link>http://www.chaoticsstrategies.com/2009/09/chaotics-uk-launch-with-photos/</link>
		<comments>http://www.chaoticsstrategies.com/2009/09/chaotics-uk-launch-with-photos/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:39:39 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Chaotics]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Caslione]]></category>

		<category><![CDATA[Chaotics launch]]></category>

		<category><![CDATA[Kotler]]></category>

		<category><![CDATA[The Age of Turbulene]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=337</guid>
		<description><![CDATA[Chaotics: The Business of Managing and Marketing in The Age of Turbulence is continuing it&#8217;s worldwide roll-out with a successful UK launch event on June 21st 2009 at London’s prestigious Institute of Directors (IoD) on the fabled Pall Mall.  Philip and I were humbled by the turnout and thought provoking questions.  Below are some pictures [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Chaotics: The Business of Managing and Marketing in The Age of Turbulence</strong></em> is continuing it&#8217;s worldwide roll-out with a successful UK launch event on June 21st 2009 at London’s prestigious Institute of Directors (<a href="http://www.iod.com">IoD</a>) on the fabled Pall Mall.  Philip and I were humbled by the turnout and thought provoking questions.  Below are some pictures from the event, thanks to all those who attended.</p>
<p>I&#8217;m proud to announce the book is now available in 25 languages in more than 50 countries!</p>
<p><br class="spacer_" /></p>
<p><div id="attachment_338" class="wp-caption alignnone" style="width: 624px"><img class="size-large wp-image-338 " title="img_3164" src="http://www.chaoticsstrategies.com/wp-content/uploads/2009/08/img_3164-1023x682.jpg" alt="Chaotics authors John Caslione and Philip Kotler" width="614" height="409" /><p class="wp-caption-text">Chaotics co-authors John Caslione and Philip Kotler</p></div></p>
<p><div id="attachment_396" class="wp-caption alignnone" style="width: 624px"><img class="size-large wp-image-396 " title="img_3350" src="http://www.chaoticsstrategies.com/wp-content/uploads/2009/09/img_3350-1024x682.jpg" alt="Philip Kotler" width="614" height="409" /><p class="wp-caption-text">Philip Kotler</p></div></p>
<p><div id="attachment_397" class="wp-caption alignnone" style="width: 624px"><img class="size-large wp-image-397 " title="img_3174" src="http://www.chaoticsstrategies.com/wp-content/uploads/2009/09/img_3174-1024x682.jpg" alt="John Caslione" width="614" height="409" /><p class="wp-caption-text">John Caslione</p></div></p>
<p><div id="attachment_339" class="wp-caption alignnone" style="width: 624px"><img class="size-large wp-image-339 " title="img_3220" src="http://www.chaoticsstrategies.com/wp-content/uploads/2009/08/img_3220-1023x682.jpg" alt="Philip Kotler and Donatella Ceccarelli Caslione" width="614" height="409" /><p class="wp-caption-text">Philip Kotler and Donatella Ceccarelli Caslione</p></div></p>
<p><div id="attachment_398" class="wp-caption alignnone" style="width: 624px"><img class="size-large wp-image-398 " title="img_3633" src="http://www.chaoticsstrategies.com/wp-content/uploads/2009/09/img_3633-1024x682.jpg" alt="John Caslione and Chaotics, LLC. board member, Jeremy Ling" width="614" height="409" /><p class="wp-caption-text">John Caslione and Chaotics, LLC. board member, Jeremy Ling</p></div></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/09/chaotics-uk-launch-with-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chaotics Management - Scenario planning back in vogue</title>
		<link>http://www.chaoticsstrategies.com/2009/07/chaotics-management-scenario-planning-back-in-vogue/</link>
		<comments>http://www.chaoticsstrategies.com/2009/07/chaotics-management-scenario-planning-back-in-vogue/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:59:59 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Business strategies]]></category>

		<category><![CDATA[Chaotic Strategies]]></category>

		<category><![CDATA[Chaotics Early Warning System]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=321</guid>
		<description><![CDATA[Just reviewing a recent Wall Street Journal article titled, &#8220;Pendulum Is Swinging Back on &#8216;Scenario Planning.&#8217;&#8221; http://online.wsj.com/article/SB124683295589397615.html?mod=dist_smartbrief.  It is gratifying to see that companies are understanding what it takes to manage in &#8216;The Age of Turbulence.&#8217;  I will definitely be keeping my eye on JD Uniphase www.jdsu.com, a broadband and optical tech firm.

]]></description>
			<content:encoded><![CDATA[<p>Just reviewing a recent Wall Street Journal article titled, &#8220;Pendulum Is Swinging Back on &#8216;Scenario Planning.&#8217;&#8221; <a href="http://online.wsj.com/article/SB124683295589397615.html?mod=dist_smartbrief">http://online.wsj.com/article/SB124683295589397615.html?mod=dist_smartbrief</a>.  It is gratifying to see that companies are understanding what it takes to manage in &#8216;The Age of Turbulence.&#8217;  I will definitely be keeping my eye on JD Uniphase <span style="color: #1e1e1e;"><a href="http://www.jdsu.com">www.jdsu.com</a>, a broadband and optical tech firm.</span></p>
<p><span style="color: #1e1e1e;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/07/chaotics-management-scenario-planning-back-in-vogue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rise of the Rest: Fortune 500 Landscape Changing</title>
		<link>http://www.chaoticsstrategies.com/2009/07/rise-of-the-rest-fortune-500-landscape-changing/</link>
		<comments>http://www.chaoticsstrategies.com/2009/07/rise-of-the-rest-fortune-500-landscape-changing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:22:03 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Chaotics]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Rise of the Rest]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Fortune 500]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=311</guid>
		<description><![CDATA[The annual Fortune 500 list of top global companies has recently been released and as the South China Morning Post reports the number of US companies featured has fallen to the lowest levels ever.  Meanwhile more Chinese companies and other new entrants have risen to record levels.  This is what we&#8217;re referred to in Chaotics [...]]]></description>
			<content:encoded><![CDATA[<p>The annual <a href="http://money.cnn.com/magazines/fortune/fortune500/2009/">Fortune 500</a> list of top global companies has recently been released and as the South China Morning Post <a href="http://www.scmp.com/portal/site/SCMP/menuitem.2c913216495213d5df646910cba0a0a0/?vgnextoid=fa5772b24df52210VgnVCM100000360a0a0aRCRD&amp;vgnextfmt=teaser&amp;amp;%20World=&amp;amp;ss=Asia+&amp;amp;s=Business">reports</a> the number of US companies featured has fallen to the lowest levels ever.  Meanwhile more Chinese companies and other new entrants have risen to record levels.  This is what we&#8217;re referred to in <strong><em>Chaotics</em></strong> as &#8220;The Rise of the Rest,&#8221; a term coined by CNN and Newsweek&#8217;s Fareed Zakaria in his 2008 book of the same name.</p>
<p>A new chapter in global economic history has begun, one in which the United States, and to a lesser extent Europe, will no longer play its former dominant roles.  A process of redistributing money and power around the world—away from the U.S. and Europe—and toward the resource-rich countries and rising industrialized nations in Asia and the rest of the emerging world has been underway for years.  The financial crises of 2008 only accelerated the process.</p>
<p>For domestic Chinese companies, China&#8217;s continued growth has helped to propel them to new highs with a Chinese corporation reaching the top ten of the Fortune 500 for the first time ever.  Sinopec (China Petroleum &amp; Chemical Corp) came in ninth this year.  There were a total of 37 firms in the Top 500 this year including 9 new entrants.  The changing landscape is undeniable.  Overall, Walmart was replaced at the top spot by Anglo-Dutch energy giant Royal Dutch Shell, the first time in more than 10 years that a non-US firm ranked first on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/07/rise-of-the-rest-fortune-500-landscape-changing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peaks and valleys</title>
		<link>http://www.chaoticsstrategies.com/2009/07/peaks-and-valleys/</link>
		<comments>http://www.chaoticsstrategies.com/2009/07/peaks-and-valleys/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:58:16 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Business in Society]]></category>

		<category><![CDATA[Business strategies]]></category>

		<category><![CDATA[Chaotic Strategies]]></category>

		<category><![CDATA[Chaotics]]></category>

		<category><![CDATA[Economic Analysis]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=303</guid>
		<description><![CDATA[
On the front page of the Financial Times July 2nd, the lead article was titled Signs of global recovery in data . It stated that any euphoria about the encouraging data is muted by serious concerns that any &#8220;recovery&#8221; will not be sustained.
Moreover, the positive news was more couched in terms of the global financial crisis [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"></p>
<p>On the front page of the Financial Times July 2nd, the lead article was titled <a title="Article: Signs of global recovery in data" href="http://www.ft.com/cms/s/49275d96-66a0-11de-a034-00144feabdc0.html"><span style="color: #003399;">Signs of global recovery in data </span></a>. It stated that any euphoria about the encouraging data is muted by serious concerns that any &#8220;recovery&#8221; will not be sustained.</p>
<p><p>Moreover, the positive news was more couched in terms of the global <em>financial crisis</em> ending as opposed to than the <em>global recession</em> ending, particularly in Western markets in the US and North America, the UK and Europe, Japan, Australia, etc.</p>
</p>
<p>By the end of the day, markets in America had sufferred a crushing blow based on worse than expected employment data.  Today&#8217;s FT headline: <a title="Article: US jobs data scupper lingering optimism over speedy recovery" href="http://www.ft.com/cms/s/43298fbc-6769-11de-925f-00144feabdc0.html"><span style="color: #003399;">US jobs data scupper lingering optimism over speedy recovery </span></a> </p>
<p><p>The Age of Turbulence is in full force.  The best businesses will manage accordingly.</p>
</p>
<p></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/07/peaks-and-valleys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart CEO cites &#8220;New Normal&#8221;</title>
		<link>http://www.chaoticsstrategies.com/2009/06/wal-mart-ceo-cites-new-normal/</link>
		<comments>http://www.chaoticsstrategies.com/2009/06/wal-mart-ceo-cites-new-normal/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:40:05 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Chaotics]]></category>

		<category><![CDATA[The New Normality]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Mike Duke]]></category>

		<category><![CDATA[New Normality]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=275</guid>
		<description><![CDATA[In June 6th&#8217;s Financial Times article entitled, &#8220;Wal-Mart finds turmoil brings more opportunities than ever&#8221;, Wal-Mart CEO Mike Duke states, &#8220;there is a &#8216;new normal&#8217; in which people want to save money and are getting smarter about saving money.&#8221;
Wal-Mart now also recognizes that fundamental behaviors must change (both their own and their consumers) in the [...]]]></description>
			<content:encoded><![CDATA[<p>In June 6th&#8217;s Financial Times article <a href="http://www.ft.com/cms/s/0/c0494344-5232-11de-b986-00144feabdc0.html?nclick_check=1">entitled</a>, &#8220;Wal-Mart finds turmoil brings more opportunities than ever&#8221;, Wal-Mart CEO Mike Duke states, &#8220;there is a &#8216;new normal&#8217; in which people want to save money and are getting smarter about saving money.&#8221;</p>
<p>Wal-Mart now also recognizes that fundamental behaviors must change (both their own and their consumers) in the &#8220;new normality&#8221;, which will be with us for many years into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/06/wal-mart-ceo-cites-new-normal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phillip Kotler Interview: Making Money in Chaotic Times</title>
		<link>http://www.chaoticsstrategies.com/2009/06/phillip-kotler-interview-making-money-in-chaotic-times/</link>
		<comments>http://www.chaoticsstrategies.com/2009/06/phillip-kotler-interview-making-money-in-chaotic-times/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:30:28 +0000</pubDate>
		<dc:creator>John Caslione</dc:creator>
		
		<category><![CDATA[Business strategies]]></category>

		<category><![CDATA[Chaotic Strategies]]></category>

		<category><![CDATA[Chaotics]]></category>

		<category><![CDATA[2 playbooks]]></category>

		<category><![CDATA[making money]]></category>

		<category><![CDATA[Marshall Goldsmith]]></category>

		<category><![CDATA[Phillip Kotler]]></category>

		<guid isPermaLink="false">http://www.chaoticsstrategies.com/?p=270</guid>
		<description><![CDATA[If you haven&#8217;t seen it yet, Marshall Goldsmith has a great interview up on his blog with Phillip Kolter on Chaotics.
They discuss what&#8217;s wrong with businesses having a &#8220;2 playbook&#8221; strategy and how to be profitable in a tough environment.  The article has some nice specific examples and definitely worth a read!
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it yet, Marshall Goldsmith has a great interview up on his <a href="http://blogs.harvardbusiness.org/goldsmith/2009/06/making_money_in_chaotic_times.html">blog</a> with Phillip Kolter on <strong><em>Chaotics</em></strong>.</p>
<p>They discuss what&#8217;s wrong with businesses having a &#8220;2 playbook&#8221; strategy and how to be profitable in a tough environment.  The article has some nice specific examples and definitely worth a read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaoticsstrategies.com/2009/06/phillip-kotler-interview-making-money-in-chaotic-times/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

